Usage Statistics for warmdak.nl

Summary Period: August 2009
Generated 01-Sep-2009 02:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2009
Total Hits 3240
Total Files 3028
Total Pages 3057
Total Visits 575
Total KBytes 142796
Total Unique Sites 182
Total Unique URLs 78
. Avg Max
Hits per Hour 4 413
Hits per Day 104 709
Files per Day 97 702
Pages per Day 98 705
Visits per Day 18 67
KBytes per Day 4606 63026
Hits by Response Code
Code 200 - OK 3028
Code 206 - Partial Content 9
Code 301 - Moved Permanently 1
Code 304 - Not Modified 93
Code 403 - Forbidden 1
Code 404 - Not Found 108

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 28 0.86% 22 0.73% 22 0.72% 19 3.30% 14 7.69% 78 0.05%
2 26 0.80% 19 0.63% 19 0.62% 16 2.78% 17 9.34% 106 0.07%
3 13 0.40% 6 0.20% 8 0.26% 6 1.04% 3 1.65% 113 0.08%
4 358 11.05% 349 11.53% 351 11.48% 5 0.87% 5 2.75% 355 0.25%
5 51 1.57% 43 1.42% 42 1.37% 33 5.74% 21 11.54% 1152 0.81%
6 20 0.62% 15 0.50% 16 0.52% 16 2.78% 4 2.20% 160 0.11%
7 89 2.75% 82 2.71% 82 2.68% 67 11.65% 43 23.63% 509 0.36%
8 17 0.52% 11 0.36% 11 0.36% 8 1.39% 4 2.20% 299 0.21%
9 13 0.40% 7 0.23% 6 0.20% 6 1.04% 4 2.20% 352 0.25%
10 14 0.43% 12 0.40% 12 0.39% 3 0.52% 3 1.65% 171 0.12%
11 59 1.82% 47 1.55% 54 1.77% 37 6.43% 26 14.29% 300 0.21%
12 22 0.68% 17 0.56% 20 0.65% 16 2.78% 15 8.24% 182 0.13%
13 17 0.52% 7 0.23% 7 0.23% 7 1.22% 5 2.75% 458 0.32%
14 18 0.56% 7 0.23% 15 0.49% 6 1.04% 5 2.75% 192 0.13%
15 447 13.80% 439 14.50% 444 14.52% 22 3.83% 17 9.34% 978 0.68%
16 709 21.88% 702 23.18% 705 23.06% 8 1.39% 6 3.30% 63026 44.14%
17 20 0.62% 18 0.59% 18 0.59% 10 1.74% 9 4.95% 194 0.14%
18 30 0.93% 20 0.66% 15 0.49% 8 1.39% 4 2.20% 436 0.30%
19 388 11.98% 376 12.42% 384 12.56% 26 4.52% 23 12.64% 32796 22.97%
20 18 0.56% 14 0.46% 14 0.46% 13 2.26% 14 7.69% 198 0.14%
21 21 0.65% 14 0.46% 12 0.39% 11 1.91% 11 6.04% 294 0.21%
22 14 0.43% 10 0.33% 8 0.26% 7 1.22% 5 2.75% 303 0.21%
23 43 1.33% 41 1.35% 41 1.34% 19 3.30% 5 2.75% 222 0.16%
24 48 1.48% 39 1.29% 44 1.44% 16 2.78% 5 2.75% 224 0.16%
25 58 1.79% 53 1.75% 49 1.60% 27 4.70% 17 9.34% 433 0.30%
26 50 1.54% 40 1.32% 37 1.21% 29 5.04% 13 7.14% 932 0.65%
27 27 0.83% 19 0.63% 20 0.65% 19 3.30% 3 1.65% 402 0.28%
28 389 12.01% 381 12.58% 381 12.46% 18 3.13% 6 3.30% 36029 25.23%
29 47 1.45% 41 1.35% 41 1.34% 35 6.09% 21 11.54% 546 0.38%
30 121 3.73% 116 3.83% 118 3.86% 27 4.70% 6 3.30% 381 0.27%
31 65 2.01% 61 2.01% 61 2.00% 36 6.26% 23 12.64% 978 0.68%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 0.83% 0 24 0.79% 0 24 0.79% 1 17 0.01%
1 0 26 0.80% 0 19 0.63% 0 20 0.65% 16 500 0.35%
2 14 441 13.61% 14 434 14.33% 14 436 14.26% 17 533 0.37%
3 1 32 0.99% 0 26 0.86% 1 31 1.01% 4 113 0.08%
4 15 469 14.48% 15 465 15.36% 15 467 15.28% 1293 40068 28.06%
5 5 175 5.40% 5 172 5.68% 5 172 5.63% 441 13669 9.57%
6 7 220 6.79% 7 219 7.23% 7 219 7.16% 445 13791 9.66%
7 1 48 1.48% 1 44 1.45% 1 41 1.34% 49 1511 1.06%
8 0 30 0.93% 0 23 0.76% 0 27 0.88% 3 108 0.08%
9 12 377 11.64% 11 369 12.19% 11 368 12.04% 1022 31678 22.18%
10 1 46 1.42% 1 37 1.22% 0 24 0.79% 15 473 0.33%
11 1 60 1.85% 1 49 1.62% 1 50 1.64% 14 424 0.30%
12 7 220 6.79% 5 166 5.48% 5 165 5.40% 177 5499 3.85%
13 12 383 11.82% 12 373 12.32% 12 375 12.27% 21 660 0.46%
14 1 56 1.73% 1 48 1.59% 1 48 1.57% 10 318 0.22%
15 0 23 0.71% 0 15 0.50% 0 18 0.59% 7 218 0.15%
16 2 91 2.81% 2 76 2.51% 2 82 2.68% 173 5371 3.76%
17 10 325 10.03% 10 311 10.27% 10 320 10.47% 857 26562 18.60%
18 1 32 0.99% 0 27 0.89% 0 26 0.85% 17 522 0.37%
19 1 44 1.36% 1 42 1.39% 1 42 1.37% 14 431 0.30%
20 1 32 0.99% 0 27 0.89% 0 29 0.95% 1 21 0.01%
21 0 30 0.93% 0 22 0.73% 0 26 0.85% 9 277 0.19%
22 0 21 0.65% 0 12 0.40% 0 19 0.62% 0 10 0.01%
23 1 32 0.99% 0 28 0.92% 0 28 0.92% 1 25 0.02%

Top 28 of 78 Total URLs
# Hits KBytes URL
1 1476 45.56% 1020 0.71% /
2 1472 45.43% 137207 96.09% /stats/usage_200908.html
3 15 0.46% 620 0.43% /stats/usage_200904.html
4 12 0.37% 526 0.37% /stats/usage_200906.html
5 11 0.34% 0 0.00% /stats/usage_200905.html
6 10 0.31% 372 0.26% /stats/usage_200810.html
7 8 0.25% 415 0.29% /stats/usage_200907.html
8 7 0.22% 69 0.05% /stats/
9 7 0.22% 93 0.07% /stats/usage_200812.html
10 4 0.12% 95 0.07% /stats/usage_200901.html
11 3 0.09% 267 0.19% /stats/usage_200803.html
12 3 0.09% 96 0.07% /stats/usage_200808.html
13 3 0.09% 93 0.07% /stats/usage_200811.html
14 3 0.09% 277 0.19% /stats/usage_200902.html
15 2 0.06% 81 0.06% /stats/usage_200710.html
16 2 0.06% 101 0.07% /stats/usage_200711.html
17 2 0.06% 129 0.09% /stats/usage_200712.html
18 2 0.06% 188 0.13% /stats/usage_200805.html
19 2 0.06% 183 0.13% /stats/usage_200806.html
20 2 0.06% 183 0.13% /stats/usage_200809.html
21 2 0.06% 196 0.14% /stats/usage_200903.html
22 1 0.03% 31 0.02% /stats/usage_200708.html
23 1 0.03% 79 0.06% /stats/usage_200801.html
24 1 0.03% 84 0.06% /stats/usage_200802.html
25 1 0.03% 96 0.07% /stats/usage_200804.html
26 1 0.03% 92 0.06% /stats/usage_200807.html
27 1 0.03% 1 0.00% http://www.energiedak.eu/
28 1 0.03% 103 0.07% http://www.energiedak.eu/stats/usage_200904.html

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 1472 45.43% 137207 96.09% /stats/usage_200908.html
2 1476 45.56% 1020 0.71% /
3 15 0.46% 620 0.43% /stats/usage_200904.html
4 12 0.37% 526 0.37% /stats/usage_200906.html
5 8 0.25% 415 0.29% /stats/usage_200907.html
6 10 0.31% 372 0.26% /stats/usage_200810.html
7 3 0.09% 277 0.19% /stats/usage_200902.html
8 3 0.09% 267 0.19% /stats/usage_200803.html
9 2 0.06% 196 0.14% /stats/usage_200903.html
10 2 0.06% 188 0.13% /stats/usage_200805.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1476 45.56% 437 76.27% /
2 1472 45.43% 67 11.69% /stats/usage_200908.html
3 15 0.46% 11 1.92% /stats/usage_200904.html
4 12 0.37% 9 1.57% /stats/usage_200906.html
5 10 0.31% 7 1.22% /stats/usage_200810.html
6 11 0.34% 5 0.87% /stats/usage_200905.html
7 7 0.22% 4 0.70% /stats/usage_200812.html
8 8 0.25% 4 0.70% /stats/usage_200907.html
9 3 0.09% 3 0.52% /stats/usage_200803.html
10 4 0.12% 3 0.52% /stats/usage_200901.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1476 45.56% 437 76.13% /
2 1472 45.43% 65 11.32% /stats/usage_200908.html
3 15 0.46% 11 1.92% /stats/usage_200904.html
4 10 0.31% 7 1.22% /stats/usage_200810.html
5 7 0.22% 7 1.22% /stats/usage_200812.html
6 12 0.37% 7 1.22% /stats/usage_200906.html
7 11 0.34% 5 0.87% /stats/usage_200905.html
8 8 0.25% 5 0.87% /stats/usage_200907.html
9 7 0.22% 4 0.70% /stats/
10 3 0.09% 3 0.52% /stats/usage_200902.html

Top 30 of 182 Total Sites
# Hits Files KBytes Visits Hostname
1 1396 43.09% 1396 46.10% 130858 91.64% 4 0.70% ns360454.ovh.net
2 759 23.43% 759 25.07% 525 0.37% 2 0.35% 53573ae4.cable.casema.nl
3 124 3.83% 124 4.10% 86 0.06% 124 21.57% sd-8098.dedibox.fr
4 97 2.99% 38 1.25% 1627 1.14% 31 5.39% crawl-66-249-71-56.googlebot.com
5 94 2.90% 94 3.10% 65 0.05% 5 0.87% 190-206-124-91.pool.ukrtel.net
6 73 2.25% 38 1.25% 1964 1.38% 40 6.96% crawl-66-249-71-144.googlebot.com
7 68 2.10% 68 2.25% 47 0.03% 4 0.70% 81.23.121.103
8 61 1.88% 36 1.19% 2485 1.74% 32 5.57% crawl-66-249-71-193.googlebot.com
9 53 1.64% 27 0.89% 1981 1.39% 17 2.96% crawl-66-249-65-137.googlebot.com
10 38 1.17% 10 0.33% 396 0.28% 7 1.22% crawl-66-249-65-135.googlebot.com
11 23 0.71% 23 0.76% 16 0.01% 23 4.00% member.e-style-gaming.net
12 19 0.59% 19 0.63% 13 0.01% 1 0.17% 245-20-178-94.pool.ukrtel.net
13 19 0.59% 9 0.30% 476 0.33% 7 1.22% crawl-66-249-65-101.googlebot.com
14 18 0.56% 18 0.59% 11 0.01% 11 1.91% 41.210.252.11
15 15 0.46% 15 0.50% 10 0.01% 1 0.17% adsl-154-37-240.asm.bellsouth.net
16 14 0.43% 13 0.43% 228 0.16% 1 0.17% mail.uticon.nl
17 13 0.40% 4 0.13% 105 0.07% 4 0.70% crawl-66-249-65-102.googlebot.com
18 12 0.37% 12 0.40% 8 0.01% 9 1.57% 221.178.181.196
19 12 0.37% 12 0.40% 8 0.01% 5 0.87% 67.69.254.243
20 10 0.31% 10 0.33% 7 0.00% 9 1.57% localhost
21 10 0.31% 10 0.33% 7 0.00% 1 0.17% vbo91-1-82-238-219-64.fbx.proxad.net
22 8 0.25% 8 0.26% 6 0.00% 8 1.39% 118.175.255.10
23 8 0.25% 8 0.26% 6 0.00% 5 0.87% 67.69.254.244
24 8 0.25% 8 0.26% 6 0.00% 2 0.35% adsl-160-234-170.asm.bellsouth.net
25 8 0.25% 8 0.26% 6 0.00% 4 0.70% be38.masterhost.ru
26 8 0.25% 8 0.26% 6 0.00% 1 0.17% dslb-092-075-197-089.pools.arcor-ip.net
27 7 0.22% 7 0.23% 5 0.00% 3 0.52% 110.8.253.100
28 7 0.22% 7 0.23% 5 0.00% 5 0.87% 67.69.254.245
29 7 0.22% 7 0.23% 5 0.00% 1 0.17% 7-205-124-91.pool.ukrtel.net
30 7 0.22% 6 0.20% 14 0.01% 2 0.35% sls-gb15p2.dca2.superb.net

Top 10 of 182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1396 43.09% 1396 46.10% 130858 91.64% 4 0.70% ns360454.ovh.net
2 61 1.88% 36 1.19% 2485 1.74% 32 5.57% crawl-66-249-71-193.googlebot.com
3 53 1.64% 27 0.89% 1981 1.39% 17 2.96% crawl-66-249-65-137.googlebot.com
4 73 2.25% 38 1.25% 1964 1.38% 40 6.96% crawl-66-249-71-144.googlebot.com
5 97 2.99% 38 1.25% 1627 1.14% 31 5.39% crawl-66-249-71-56.googlebot.com
6 759 23.43% 759 25.07% 525 0.37% 2 0.35% 53573ae4.cable.casema.nl
7 19 0.59% 9 0.30% 476 0.33% 7 1.22% crawl-66-249-65-101.googlebot.com
8 38 1.17% 10 0.33% 396 0.28% 7 1.22% crawl-66-249-65-135.googlebot.com
9 14 0.43% 13 0.43% 228 0.16% 1 0.17% mail.uticon.nl
10 2 0.06% 2 0.07% 204 0.14% 1 0.17% lan-84-240-38-240.vln.skynet.lt

Usage by Country for August 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1600 49.38% 1598 52.77% 131007 91.74% network (.net)
2 782 24.14% 779 25.73% 851 0.60% Netherlands
3 384 11.85% 190 6.27% 9291 6.51% commercial (.com)
4 275 8.49% 274 9.05% 797 0.56% unresolved
5 126 3.89% 126 4.16% 87 0.06% France
6 15 0.46% 15 0.50% 10 0.01% Mexico
7 9 0.28% 9 0.30% 6 0.00% Russia
8 6 0.19% 6 0.20% 104 0.07% Brazil
9 6 0.19% 6 0.20% 308 0.22% Lithuania
10 6 0.19% 3 0.10% 3 0.00% Seychelles
11 5 0.15% 5 0.17% 3 0.00% Poland
12 3 0.09% 3 0.10% 105 0.07% Italy
13 2 0.06% 2 0.07% 1 0.00% Chile
14 2 0.06% 2 0.07% 1 0.00% Colombia
15 2 0.06% 2 0.07% 1 0.00% Indonesia
16 2 0.06% 2 0.07% 1 0.00% India
17 2 0.06% 2 0.07% 1 0.00% United Kingdom
18 1 0.03% 1 0.03% 1 0.00% US educational (.edu)
19 1 0.03% 1 0.03% 1 0.00% Argentina
20 1 0.03% 1 0.03% 1 0.00% Belgium
21 1 0.03% 1 0.03% 1 0.00% People's Republic of China
22 1 0.03% 1 0.03% 2 0.00% Germany
23 1 0.03% 1 0.03% 1 0.00% Iceland
24 1 0.03% 1 0.03% 1 0.00% South Korea
25 1 0.03% 1 0.03% 1 0.00% Moldova
26 1 0.03% 1 0.03% 1 0.00% Malaysia
27 1 0.03% 1 0.03% 105 0.07% Portugal
28 1 0.03% 1 0.03% 1 0.00% Thailand
29 1 0.03% 1 0.03% 103 0.07% Ukraine
30 1 0.03% 1 0.03% 1 0.00% South Africa


Generated by Webalizer Version 2.01