Usage Statistics for warmdak.nl

Summary Period: February 2010
Generated 01-Mar-2010 02:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2010
Total Hits 1318
Total Files 196
Total Pages 1135
Total Visits 387
Total KBytes 10382
Total Unique Sites 239
Total Unique URLs 89
. Avg Max
Hits per Hour 1 360
Hits per Day 47 382
Files per Day 7 23
Pages per Day 40 374
Visits per Day 13 134
KBytes per Day 371 1056
Hits by Response Code
Code 200 - OK 196
Code 302 - Found 944
Code 304 - Not Modified 74
Code 403 - Forbidden 1
Code 404 - Not Found 103

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 15 1.14% 0 0.00% 13 1.15% 6 1.55% 6 2.51% 4 0.04%
2 56 4.25% 5 2.55% 50 4.41% 13 3.36% 10 4.18% 230 2.22%
3 27 2.05% 3 1.53% 24 2.11% 7 1.81% 7 2.93% 205 1.97%
4 382 28.98% 8 4.08% 374 32.95% 22 5.68% 15 6.28% 709 6.83%
5 21 1.59% 11 5.61% 10 0.88% 9 2.33% 7 2.93% 262 2.53%
6 9 0.68% 6 3.06% 4 0.35% 4 1.03% 3 1.26% 239 2.30%
7 13 0.99% 2 1.02% 7 0.62% 7 1.81% 6 2.51% 145 1.39%
8 8 0.61% 2 1.02% 4 0.35% 3 0.78% 3 1.26% 151 1.45%
9 32 2.43% 19 9.69% 20 1.76% 10 2.58% 11 4.60% 1003 9.66%
10 20 1.52% 12 6.12% 12 1.06% 9 2.33% 6 2.51% 699 6.73%
11 105 7.97% 2 1.02% 102 8.99% 20 5.17% 20 8.37% 189 1.82%
12 12 0.91% 4 2.04% 8 0.70% 8 2.07% 8 3.35% 306 2.95%
13 42 3.19% 2 1.02% 33 2.91% 9 2.33% 10 4.18% 173 1.67%
14 30 2.28% 19 9.69% 23 2.03% 8 2.07% 5 2.09% 1056 10.17%
15 71 5.39% 5 2.55% 64 5.64% 10 2.58% 6 2.51% 307 2.96%
16 17 1.29% 2 1.02% 14 1.23% 5 1.29% 5 2.09% 175 1.69%
17 19 1.44% 3 1.53% 13 1.15% 8 2.07% 6 2.51% 180 1.73%
18 17 1.29% 12 6.12% 8 0.70% 8 2.07% 5 2.09% 598 5.76%
19 16 1.21% 4 2.04% 11 0.97% 10 2.58% 9 3.77% 287 2.76%
20 13 0.99% 4 2.04% 5 0.44% 4 1.03% 4 1.67% 291 2.81%
21 10 0.76% 3 1.53% 5 0.44% 5 1.29% 5 2.09% 274 2.64%
22 47 3.57% 4 2.04% 39 3.44% 12 3.10% 10 4.18% 209 2.01%
23 89 6.75% 23 11.73% 77 6.78% 8 2.07% 8 3.35% 1040 10.02%
24 17 1.29% 4 2.04% 14 1.23% 14 3.62% 10 4.18% 288 2.77%
25 20 1.52% 5 2.55% 10 0.88% 10 2.58% 8 3.35% 277 2.67%
26 34 2.58% 23 11.73% 30 2.64% 18 4.65% 15 6.28% 471 4.54%
27 154 11.68% 6 3.06% 146 12.86% 134 34.63% 134 56.07% 327 3.15%
28 22 1.67% 3 1.53% 15 1.32% 7 1.81% 6 2.51% 287 2.76%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 28 2.12% 0 3 1.53% 0 19 1.67% 4 118 1.14%
1 0 20 1.52% 0 7 3.57% 0 10 0.88% 4 122 1.18%
2 2 71 5.39% 0 10 5.10% 2 63 5.55% 12 334 3.21%
3 0 25 1.90% 0 17 8.67% 0 16 1.41% 20 572 5.51%
4 1 39 2.96% 0 22 11.22% 1 33 2.91% 45 1269 12.22%
5 1 38 2.88% 0 0 0.00% 1 33 2.91% 0 10 0.10%
6 5 161 12.22% 0 17 8.67% 5 160 14.10% 33 924 8.90%
7 3 109 8.27% 0 2 1.02% 3 105 9.25% 1 39 0.37%
8 0 23 1.75% 0 4 2.04% 0 16 1.41% 8 218 2.10%
9 1 40 3.03% 0 1 0.51% 1 32 2.82% 0 13 0.13%
10 0 25 1.90% 0 2 1.02% 0 19 1.67% 7 199 1.92%
11 1 30 2.28% 0 2 1.02% 0 23 2.03% 7 201 1.94%
12 4 126 9.56% 1 55 28.06% 2 75 6.61% 157 4387 42.25%
13 0 15 1.14% 0 2 1.02% 0 14 1.23% 8 212 2.04%
14 0 18 1.37% 0 4 2.04% 0 10 0.88% 8 212 2.04%
15 0 18 1.37% 0 1 0.51% 0 18 1.59% 1 15 0.14%
16 13 371 28.15% 0 2 1.02% 13 367 32.33% 8 218 2.10%
17 0 19 1.44% 0 3 1.53% 0 15 1.32% 1 19 0.18%
18 0 20 1.52% 0 8 4.08% 0 12 1.06% 10 289 2.78%
19 0 22 1.67% 0 10 5.10% 0 16 1.41% 10 279 2.69%
20 0 8 0.61% 0 1 0.51% 0 3 0.26% 3 96 0.93%
21 1 30 2.28% 0 6 3.06% 1 29 2.56% 2 65 0.63%
22 1 31 2.35% 0 11 5.61% 0 20 1.76% 10 267 2.57%
23 1 31 2.35% 0 6 3.06% 0 27 2.38% 11 305 2.93%

Top 29 of 89 Total URLs
# Hits KBytes URL
1 58 4.40% 4641 44.70% /stats/usage_201002.html
2 43 3.26% 2167 20.87% /stats/usage_200711.html
3 25 1.90% 245 2.36% /stats/
4 6 0.46% 620 5.97% /stats/usage_200904.html
5 6 0.46% 205 1.97% /stats/usage_200911.html
6 5 0.38% 210 2.03% /stats/usage_200906.html
7 4 0.30% 317 3.06% /stats/usage_200801.html
8 4 0.30% 105 1.01% /stats/usage_200912.html
9 4 0.30% 210 2.02% /stats/usage_201001.html
10 3 0.23% 0 0.00% /stats///usage_200912.html
11 3 0.23% 41 0.39% /stats/usage_200710.html
12 3 0.23% 104 1.00% /stats/usage_200910.html
13 2 0.15% 0 0.00% /stats///usage_200904.html
14 2 0.15% 0 0.00% /stats///usage_200907.html
15 2 0.15% 0 0.00% /stats///usage_200910.html
16 2 0.15% 183 1.77% /stats/usage_200806.html
17 2 0.15% 0 0.00% /stats/usage_200903.html
18 2 0.15% 104 1.00% /stats/usage_200907.html
19 2 0.15% 106 1.02% /stats/usage_200909.html
20 1 0.08% 10 0.09% /stats///
21 1 0.08% 0 0.00% /stats///usage_200902.html
22 1 0.08% 105 1.01% /stats///usage_201001.html
23 1 0.08% 93 0.90% /stats///usage_201002.html
24 1 0.08% 0 0.00% /stats/usage_200803.html
25 1 0.08% 92 0.89% /stats/usage_200807.html
26 1 0.08% 93 0.90% /stats/usage_200810.html
27 1 0.08% 95 0.92% /stats/usage_200901.html
28 1 0.08% 103 0.99% /stats/usage_200905.html
29 1 0.08% 106 1.02% /stats/usage_200908.html

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 58 4.40% 4641 44.70% /stats/usage_201002.html
2 43 3.26% 2167 20.87% /stats/usage_200711.html
3 6 0.46% 620 5.97% /stats/usage_200904.html
4 4 0.30% 317 3.06% /stats/usage_200801.html
5 25 1.90% 245 2.36% /stats/
6 5 0.38% 210 2.03% /stats/usage_200906.html
7 4 0.30% 210 2.02% /stats/usage_201001.html
8 6 0.46% 205 1.97% /stats/usage_200911.html
9 2 0.15% 183 1.77% /stats/usage_200806.html
10 1 0.08% 106 1.02% /stats/usage_200908.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 58 4.40% 58 45.67% /stats/usage_201002.html
2 25 1.90% 13 10.24% /stats/
3 6 0.46% 6 4.72% /stats/usage_200904.html
4 5 0.38% 5 3.94% /stats/usage_200906.html
5 4 0.30% 4 3.15% /stats/usage_200801.html
6 6 0.46% 4 3.15% /stats/usage_200911.html
7 3 0.23% 3 2.36% /stats/usage_200710.html
8 43 3.26% 3 2.36% /stats/usage_200711.html
9 4 0.30% 3 2.36% /stats/usage_200912.html
10 2 0.15% 2 1.57% /stats///usage_200904.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 58 4.40% 58 45.67% /stats/usage_201002.html
2 25 1.90% 13 10.24% /stats/
3 6 0.46% 6 4.72% /stats/usage_200904.html
4 6 0.46% 6 4.72% /stats/usage_200911.html
5 5 0.38% 4 3.15% /stats/usage_200906.html
6 3 0.23% 3 2.36% /stats///usage_200912.html
7 3 0.23% 3 2.36% /stats/usage_200710.html
8 43 3.26% 3 2.36% /stats/usage_200711.html
9 4 0.30% 3 2.36% /stats/usage_200801.html
10 4 0.30% 3 2.36% /stats/usage_200912.html

Top 30 of 239 Total Sites
# Hits Files KBytes Visits Hostname
1 161 12.22% 0 0.00% 47 0.46% 7 1.81% member.e-style-gaming.net
2 137 10.39% 0 0.00% 41 0.39% 7 1.81% 202.108.50.71
3 86 6.53% 0 0.00% 25 0.24% 5 1.29% 5ed3095d.cable.ziggo.nl
4 77 5.84% 0 0.00% 23 0.22% 5 1.29% 123.125.156.132
5 62 4.70% 0 0.00% 18 0.18% 2 0.52% 60.217.248.132
6 59 4.48% 0 0.00% 18 0.17% 1 0.26% 123.125.156.197
7 50 3.79% 5 2.55% 391 3.76% 15 3.88% crawl-66-249-71-122.googlebot.com
8 43 3.26% 43 21.94% 2167 20.87% 3 0.78% static-ip-77-244-212-231.user.rsspnet.ru
9 34 2.58% 0 0.00% 10 0.10% 3 0.78% ip-174-142-104-57.static.privatedns.com
10 32 2.43% 20 10.20% 817 7.87% 12 3.10% crawl-66-249-71-153.googlebot.com
11 26 1.97% 14 7.14% 791 7.62% 13 3.36% crawl-66-249-71-129.googlebot.com
12 22 1.67% 4 2.04% 87 0.84% 6 1.55% crawl-66-249-71-9.googlebot.com
13 18 1.37% 0 0.00% 5 0.05% 2 0.52% beds_hide.cache.e2bn.org
14 18 1.37% 7 3.57% 460 4.43% 7 1.81% crawl-66-249-65-174.googlebot.com
15 17 1.29% 0 0.00% 5 0.05% 2 0.52% 60.217.248.141
16 16 1.21% 13 6.63% 780 7.52% 6 1.55% crawl-66-249-71-211.googlebot.com
17 15 1.14% 0 0.00% 4 0.04% 1 0.26% 83.69.209.194
18 14 1.06% 7 3.57% 456 4.39% 7 1.81% crawl-66-249-71-152.googlebot.com
19 12 0.91% 0 0.00% 4 0.03% 2 0.52% 123.125.156.142
20 11 0.83% 0 0.00% 3 0.03% 10 2.58% be38.masterhost.ru
21 11 0.83% 2 1.02% 45 0.44% 4 1.03% crawl-66-249-71-105.googlebot.com
22 11 0.83% 8 4.08% 468 4.50% 5 1.29% crawl-66-249-71-87.googlebot.com
23 11 0.83% 0 0.00% 3 0.03% 2 0.52% x81prx00.sp.edu.sg
24 10 0.76% 6 3.06% 373 3.59% 5 1.29% crawl-66-249-71-236.googlebot.com
25 10 0.76% 5 2.55% 287 2.77% 4 1.03% crawl-66-249-71-251.googlebot.com
26 9 0.68% 1 0.51% 80 0.77% 2 0.52% crawl-66-249-65-181.googlebot.com
27 8 0.61% 8 4.08% 79 0.76% 2 0.52% 061238133194.ctinets.com
28 8 0.61% 1 0.51% 41 0.40% 3 0.78% crawl-66-249-71-12.googlebot.com
29 8 0.61% 4 2.04% 337 3.24% 4 1.03% crawl-66-249-71-43.googlebot.com
30 7 0.53% 0 0.00% 2 0.02% 1 0.26% 32.112.207.68.cfl.res.rr.com

Top 10 of 239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 3.26% 43 21.94% 2167 20.87% 3 0.78% static-ip-77-244-212-231.user.rsspnet.ru
2 32 2.43% 20 10.20% 817 7.87% 12 3.10% crawl-66-249-71-153.googlebot.com
3 26 1.97% 14 7.14% 791 7.62% 13 3.36% crawl-66-249-71-129.googlebot.com
4 16 1.21% 13 6.63% 780 7.52% 6 1.55% crawl-66-249-71-211.googlebot.com
5 11 0.83% 8 4.08% 468 4.50% 5 1.29% crawl-66-249-71-87.googlebot.com
6 18 1.37% 7 3.57% 460 4.43% 7 1.81% crawl-66-249-65-174.googlebot.com
7 14 1.06% 7 3.57% 456 4.39% 7 1.81% crawl-66-249-71-152.googlebot.com
8 50 3.79% 5 2.55% 391 3.76% 15 3.88% crawl-66-249-71-122.googlebot.com
9 10 0.76% 6 3.06% 373 3.59% 5 1.29% crawl-66-249-71-236.googlebot.com
10 8 0.61% 4 2.04% 337 3.24% 4 1.03% crawl-66-249-71-43.googlebot.com

Usage by Country for February 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 496 37.63% 16 8.16% 748 7.20% unresolved
2 390 29.59% 135 68.88% 7148 68.85% commercial (.com)
3 220 16.69% 2 1.02% 270 2.60% network (.net)
4 86 6.53% 0 0.00% 25 0.24% Netherlands
5 57 4.32% 43 21.94% 2171 20.91% Russia
6 21 1.59% 0 0.00% 6 0.06% organizations (.org)
7 11 0.83% 0 0.00% 3 0.03% Singapore
8 6 0.46% 0 0.00% 2 0.02% Brazil
9 4 0.30% 0 0.00% 1 0.01% Germany
10 4 0.30% 0 0.00% 1 0.01% Seychelles
11 3 0.23% 0 0.00% 1 0.01% Tanzania
12 2 0.15% 0 0.00% 1 0.01% France
13 2 0.15% 0 0.00% 1 0.01% Indonesia
14 2 0.15% 0 0.00% 1 0.01% India
15 2 0.15% 0 0.00% 1 0.01% Poland
16 2 0.15% 0 0.00% 1 0.01% Sweden
17 2 0.15% 0 0.00% 1 0.01% Thailand
18 1 0.08% 0 0.00% 0 0.00% United Arab Emirates
19 1 0.08% 0 0.00% 0 0.00% People's Republic of China
20 1 0.08% 0 0.00% 0 0.00% Denmark
21 1 0.08% 0 0.00% 0 0.00% Hong Kong
22 1 0.08% 0 0.00% 0 0.00% Luxembourg
23 1 0.08% 0 0.00% 0 0.00% Nicaragua
24 1 0.08% 0 0.00% 0 0.00% Pakistan
25 1 0.08% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01