Usage Statistics for warmdak.nl

Summary Period: March 2010
Generated 01-Apr-2010 02:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2010
Total Hits 5916
Total Files 5364
Total Pages 5678
Total Visits 380
Total KBytes 437938
Total Unique Sites 239
Total Unique URLs 119
. Avg Max
Hits per Hour 7 354
Hits per Day 190 1056
Files per Day 173 1048
Pages per Day 183 1051
Visits per Day 12 132
KBytes per Day 14127 66198
Hits by Response Code
Code 200 - OK 5364
Code 206 - Partial Content 1
Code 302 - Found 276
Code 304 - Not Modified 142
Code 403 - Forbidden 1
Code 404 - Not Found 132

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 16 0.27% 3 0.06% 8 0.14% 8 2.11% 8 3.35% 63 0.01%
2 26 0.44% 4 0.07% 18 0.32% 9 2.37% 6 2.51% 299 0.07%
3 368 6.22% 354 6.60% 358 6.31% 10 2.63% 8 3.35% 20441 4.67%
4 1056 17.85% 1048 19.54% 1051 18.51% 8 2.11% 6 2.51% 66198 15.12%
5 843 14.25% 700 13.05% 840 14.79% 132 34.74% 131 54.81% 46236 10.56%
6 16 0.27% 4 0.07% 9 0.16% 7 1.84% 7 2.93% 352 0.08%
7 304 5.14% 301 5.61% 302 5.32% 4 1.05% 4 1.67% 31403 7.17%
8 372 6.29% 352 6.56% 364 6.41% 12 3.16% 9 3.77% 26915 6.15%
9 15 0.25% 3 0.06% 8 0.14% 7 1.84% 6 2.51% 259 0.06%
10 31 0.52% 4 0.07% 24 0.42% 10 2.63% 9 3.77% 354 0.08%
11 37 0.63% 26 0.48% 31 0.55% 10 2.63% 10 4.18% 2155 0.49%
12 17 0.29% 3 0.06% 6 0.11% 5 1.32% 5 2.09% 381 0.09%
13 11 0.19% 4 0.07% 6 0.11% 6 1.58% 7 2.93% 382 0.09%
14 8 0.14% 3 0.06% 5 0.09% 5 1.32% 5 2.09% 282 0.06%
15 15 0.25% 2 0.04% 13 0.23% 4 1.05% 4 1.67% 181 0.04%
16 390 6.59% 376 7.01% 383 6.75% 14 3.68% 10 4.18% 33437 7.64%
17 14 0.24% 2 0.04% 11 0.19% 6 1.58% 6 2.51% 185 0.04%
18 19 0.32% 3 0.06% 11 0.19% 9 2.37% 8 3.35% 188 0.04%
19 14 0.24% 4 0.07% 3 0.05% 3 0.79% 3 1.26% 280 0.06%
20 369 6.24% 352 6.56% 357 6.29% 9 2.37% 10 4.18% 32795 7.49%
21 12 0.20% 4 0.07% 4 0.07% 4 1.05% 3 1.26% 398 0.09%
22 27 0.46% 3 0.06% 15 0.26% 13 3.42% 11 4.60% 298 0.07%
23 368 6.22% 351 6.54% 357 6.29% 9 2.37% 10 4.18% 33158 7.57%
24 372 6.29% 355 6.62% 365 6.43% 16 4.21% 12 5.02% 33956 7.75%
25 379 6.41% 370 6.90% 364 6.41% 12 3.16% 5 2.09% 35079 8.01%
26 17 0.29% 5 0.09% 8 0.14% 5 1.32% 6 2.51% 499 0.11%
27 11 0.19% 2 0.04% 4 0.07% 4 1.05% 5 2.09% 198 0.05%
28 381 6.44% 355 6.62% 374 6.59% 14 3.68% 9 3.77% 35192 8.04%
29 368 6.22% 358 6.67% 358 6.31% 10 2.63% 7 2.93% 35621 8.13%
30 11 0.19% 4 0.07% 5 0.09% 5 1.32% 5 2.09% 224 0.05%
31 29 0.49% 9 0.17% 16 0.28% 10 2.63% 6 2.51% 528 0.12%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 373 6.30% 11 351 6.54% 11 361 6.36% 1070 33157 7.57%
1 0 18 0.30% 0 3 0.06% 0 8 0.14% 9 286 0.07%
2 0 25 0.42% 0 6 0.11% 0 11 0.19% 5 148 0.03%
3 4 153 2.59% 4 141 2.63% 4 149 2.62% 290 8979 2.05%
4 7 237 4.01% 6 215 4.01% 7 233 4.10% 434 13454 3.07%
5 23 719 12.15% 22 707 13.18% 23 716 12.61% 2252 69821 15.94%
6 17 531 8.98% 17 527 9.82% 16 526 9.26% 1246 38620 8.82%
7 28 872 14.74% 27 854 15.92% 27 857 15.09% 2447 75846 17.32%
8 1 57 0.96% 1 48 0.89% 1 48 0.85% 143 4429 1.01%
9 0 14 0.24% 0 4 0.07% 0 5 0.09% 4 113 0.03%
10 0 9 0.15% 0 2 0.04% 0 5 0.09% 3 107 0.02%
11 13 422 7.13% 12 378 7.05% 12 391 6.89% 1093 33891 7.74%
12 24 770 13.02% 23 733 13.67% 23 736 12.96% 1847 57259 13.07%
13 1 34 0.57% 0 26 0.48% 1 31 0.55% 74 2300 0.53%
14 0 8 0.14% 0 3 0.06% 0 4 0.07% 10 302 0.07%
15 0 13 0.22% 0 2 0.04% 0 8 0.14% 6 197 0.05%
16 11 357 6.03% 11 350 6.52% 11 355 6.25% 655 20318 4.64%
17 10 336 5.68% 9 301 5.61% 10 334 5.88% 1015 31452 7.18%
18 11 366 6.19% 11 349 6.51% 11 363 6.39% 743 23035 5.26%
19 0 21 0.35% 0 3 0.06% 0 17 0.30% 10 304 0.07%
20 12 376 6.36% 11 352 6.56% 11 370 6.52% 750 23257 5.31%
21 0 23 0.39% 0 2 0.04% 0 6 0.11% 7 208 0.05%
22 5 159 2.69% 0 4 0.07% 4 135 2.38% 11 347 0.08%
23 0 23 0.39% 0 3 0.06% 0 9 0.16% 3 108 0.02%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 4949 83.65% 398302 90.95% /stats/usage_201003.html
2 302 5.10% 31255 7.14% /stats/usage_200912.html
3 13 0.22% 1343 0.31% /stats/usage_200904.html
4 8 0.14% 69 0.02% /stats/
5 7 0.12% 106 0.02% /stats/usage_200909.html
6 6 0.10% 369 0.08% /stats/usage_200807.html
7 6 0.10% 382 0.09% /stats/usage_200808.html
8 5 0.08% 0 0.00% /stats///usage_200902.html
9 5 0.08% 0 0.00% /stats///usage_200909.html
10 5 0.08% 356 0.08% /stats/usage_200803.html
11 5 0.08% 458 0.10% /stats/usage_200806.html
12 5 0.08% 420 0.10% /stats/usage_200906.html
13 5 0.08% 311 0.07% /stats/usage_200907.html
14 4 0.07% 377 0.09% /stats/usage_200805.html
15 4 0.07% 186 0.04% /stats/usage_200810.html
16 4 0.07% 184 0.04% /stats/usage_200902.html
17 3 0.05% 0 0.00% /stats///usage_200912.html
18 3 0.05% 315 0.07% /stats///usage_201001.html
19 3 0.05% 93 0.02% /stats/usage_200708.html
20 3 0.05% 169 0.04% /stats/usage_200802.html
21 3 0.05% 295 0.07% /stats/usage_200903.html
22 3 0.05% 206 0.05% /stats/usage_200905.html
23 3 0.05% 102 0.02% /stats/usage_200911.html
24 3 0.05% 315 0.07% /stats/usage_201001.html
25 2 0.03% 20 0.00% /stats///
26 2 0.03% 0 0.00% /stats///usage_200904.html
27 2 0.03% 0 0.00% /stats///usage_200907.html
28 2 0.03% 0 0.00% /stats///usage_200910.html
29 2 0.03% 81 0.02% /stats/usage_200710.html
30 2 0.03% 101 0.02% /stats/usage_200711.html

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 4949 83.65% 398302 90.95% /stats/usage_201003.html
2 302 5.10% 31255 7.14% /stats/usage_200912.html
3 13 0.22% 1343 0.31% /stats/usage_200904.html
4 5 0.08% 458 0.10% /stats/usage_200806.html
5 5 0.08% 420 0.10% /stats/usage_200906.html
6 6 0.10% 382 0.09% /stats/usage_200808.html
7 4 0.07% 377 0.09% /stats/usage_200805.html
8 6 0.10% 369 0.08% /stats/usage_200807.html
9 5 0.08% 356 0.08% /stats/usage_200803.html
10 3 0.05% 315 0.07% /stats///usage_201001.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 4949 83.65% 78 47.85% /stats/usage_201003.html
2 13 0.22% 12 7.36% /stats/usage_200904.html
3 8 0.14% 7 4.29% /stats/
4 7 0.12% 7 4.29% /stats/usage_200909.html
5 6 0.10% 6 3.68% /stats/usage_200808.html
6 5 0.08% 4 2.45% /stats///usage_200902.html
7 5 0.08% 4 2.45% /stats///usage_200909.html
8 6 0.10% 4 2.45% /stats/usage_200807.html
9 5 0.08% 3 1.84% /stats/usage_200906.html
10 5 0.08% 3 1.84% /stats/usage_200907.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 4949 83.65% 77 47.53% /stats/usage_201003.html
2 13 0.22% 12 7.41% /stats/usage_200904.html
3 8 0.14% 6 3.70% /stats/
4 7 0.12% 6 3.70% /stats/usage_200909.html
5 5 0.08% 5 3.09% /stats/usage_200906.html
6 5 0.08% 4 2.47% /stats///usage_200902.html
7 5 0.08% 4 2.47% /stats/usage_200806.html
8 6 0.10% 4 2.47% /stats/usage_200807.html
9 302 5.10% 4 2.47% /stats/usage_200912.html
10 5 0.08% 3 1.85% /stats///usage_200909.html

Top 30 of 239 Total Sites
# Hits Files KBytes Visits Hostname
1 4885 82.57% 4885 91.07% 392888 89.71% 14 3.68% ns360454.ovh.net
2 299 5.05% 299 5.57% 31255 7.14% 1 0.26% webair.com
3 84 1.42% 18 0.34% 1175 0.27% 18 4.74% crawl-66-249-65-115.googlebot.com
4 41 0.69% 8 0.15% 609 0.14% 11 2.89% crawl-66-249-65-45.googlebot.com
5 30 0.51% 15 0.28% 984 0.22% 12 3.16% crawl-66-249-65-89.googlebot.com
6 30 0.51% 0 0.00% 9 0.00% 3 0.79% member.e-style-gaming.net
7 21 0.35% 12 0.22% 860 0.20% 9 2.37% crawl-66-249-65-82.googlebot.com
8 18 0.30% 3 0.06% 304 0.07% 5 1.32% crawl-66-249-65-37.googlebot.com
9 18 0.30% 1 0.02% 90 0.02% 5 1.32% crawl-66-249-65-54.googlebot.com
10 16 0.27% 8 0.15% 735 0.17% 9 2.37% crawl-66-249-65-39.googlebot.com
11 13 0.22% 5 0.09% 262 0.06% 5 1.32% crawl-66-249-65-174.googlebot.com
12 13 0.22% 5 0.09% 207 0.05% 2 0.53% crawl-66-249-65-27.googlebot.com
13 13 0.22% 6 0.11% 545 0.12% 7 1.84% crawl-66-249-65-43.googlebot.com
14 12 0.20% 10 0.19% 886 0.20% 2 0.53% 38.107.191.85
15 12 0.20% 8 0.15% 498 0.11% 5 1.32% crawl-66-249-65-23.googlebot.com
16 10 0.17% 10 0.19% 824 0.19% 2 0.53% 38.107.191.86
17 10 0.17% 10 0.19% 792 0.18% 2 0.53% 38.107.191.87
18 10 0.17% 10 0.19% 822 0.19% 2 0.53% 38.107.191.88
19 10 0.17% 8 0.15% 664 0.15% 2 0.53% 38.107.191.89
20 10 0.17% 0 0.00% 3 0.00% 1 0.26% 75.125.184.114
21 10 0.17% 0 0.00% 3 0.00% 2 0.53% ips-crawl1.colo-fo.ilg1.verisign.com
22 10 0.17% 0 0.00% 3 0.00% 1 0.26% pool-74-108-107-21.nycmny.fios.verizon.net
23 9 0.15% 0 0.00% 3 0.00% 3 0.79% 77-38-178-94.pool.ukrtel.net
24 9 0.15% 0 0.00% 1 0.00% 3 0.79% crawl-66-249-65-178.googlebot.com
25 9 0.15% 5 0.09% 411 0.09% 5 1.32% crawl-66-249-65-5.googlebot.com
26 9 0.15% 2 0.04% 156 0.04% 2 0.53% crawl-66-249-65-57.googlebot.com
27 9 0.15% 3 0.06% 222 0.05% 5 1.32% crawl-66-249-65-91.googlebot.com
28 8 0.14% 0 0.00% 2 0.00% 6 1.58% 60.217.232.70
29 7 0.12% 1 0.02% 2 0.00% 2 0.53% crawl-66-249-65-176.googlebot.com
30 7 0.12% 0 0.00% 1 0.00% 1 0.26% crawl-66-249-65-181.googlebot.com

Top 10 of 239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4885 82.57% 4885 91.07% 392888 89.71% 14 3.68% ns360454.ovh.net
2 299 5.05% 299 5.57% 31255 7.14% 1 0.26% webair.com
3 84 1.42% 18 0.34% 1175 0.27% 18 4.74% crawl-66-249-65-115.googlebot.com
4 30 0.51% 15 0.28% 984 0.22% 12 3.16% crawl-66-249-65-89.googlebot.com
5 12 0.20% 10 0.19% 886 0.20% 2 0.53% 38.107.191.85
6 21 0.35% 12 0.22% 860 0.20% 9 2.37% crawl-66-249-65-82.googlebot.com
7 10 0.17% 10 0.19% 824 0.19% 2 0.53% 38.107.191.86
8 10 0.17% 10 0.19% 822 0.19% 2 0.53% 38.107.191.88
9 10 0.17% 10 0.19% 792 0.18% 2 0.53% 38.107.191.87
10 16 0.27% 8 0.15% 735 0.17% 9 2.37% crawl-66-249-65-39.googlebot.com

Usage by Country for March 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 5024 84.92% 4887 91.11% 393134 89.77% network (.net)
2 728 12.31% 420 7.83% 39855 9.10% commercial (.com)
3 129 2.18% 54 1.01% 4629 1.06% unresolved
4 7 0.12% 0 0.00% 2 0.00% Russia
5 4 0.07% 0 0.00% 1 0.00% Latvia
6 4 0.07% 0 0.00% 1 0.00% Poland
7 4 0.07% 0 0.00% 1 0.00% Seychelles
8 3 0.05% 2 0.04% 207 0.05% organizations (.org)
9 3 0.05% 0 0.00% 1 0.00% Bulgaria
10 1 0.02% 0 0.00% 0 0.00% information (.info)
11 1 0.02% 0 0.00% 0 0.00% Brazil
12 1 0.02% 0 0.00% 0 0.00% Canada
13 1 0.02% 0 0.00% 0 0.00% Germany
14 1 0.02% 1 0.02% 0 0.00% Israel
15 1 0.02% 0 0.00% 0 0.00% Japan
16 1 0.02% 0 0.00% 0 0.00% Netherlands
17 1 0.02% 0 0.00% 0 0.00% Singapore
18 1 0.02% 0 0.00% 0 0.00% Turkey
19 1 0.02% 1 0.02% 103 0.02% Ukraine


Generated by Webalizer Version 2.01